Laguna Beach homes for Open Houses the week of May. 19, and May. 20
The list of Laguna Beach Open Houses for each week is provided as a courtesy by Hillary Caston of The Coastal Property Experts, Laguna Beach California. Call us any time at 949-415-6786.
| Address | Price | Hours | |
| 421 High Dr Laguna Beach CA 92651 | $2,495,000 | SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Jerry Russoniello, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 495 Legion St Laguna Beach CA 92651 | $2,595,000 | SUN 1PM-5PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Farzan Parvizi, First Team Estates | |||
| Address | Price | Hours | |
| 1594 Skyline Dr Laguna Beach CA 92651 | $2,795,000 | SAT 1PM-4PM SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Pamela Horton, Crs, Gri, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 994 Temple Hills Dr Laguna Beach CA 92651 | $2,895,000 | SUN 12PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Katherine Delangis, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 28782 Top Of The World Dr Laguna Beach CA 92651 | $2,950,000 | SAT 1PM-4PM SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: William Rolfing, First Team Estates | |||
| Address | Price | Hours | |
| 631 Cliff Dr Laguna Beach CA 92651 | $3,595,000 | SUN 12PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Martin Conlon, Coldwell Banker | |||
| Address | Price | Hours | |
| 28732 Top Of The World Dr Laguna Beach CA 92651 | $1,495,000 | SAT 12PM-4PM SUN 1:30PM-5PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: William Rolfing, First Team Estates | |||
| Address | Price | Hours | |
| 22331 Eagle Rock Way Laguna Beach CA 92651 | $1,650,000 | SAT 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Michael Johnson, Hom Sotheby's International Realty | |||
| Address | Price | Hours | |
| 660 Bluebird Canyon Dr Laguna Beach CA 92651 | $1,695,000 | SAT 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Michael Gosselin, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 31602 West St Laguna Beach CA 92651 | $1,980,000 | SAT 12PM-4PM SUN 12PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: William Rolfing, First Team Estates | |||
| Address | Price | Hours | |
| 421 High Dr Laguna Beach CA 92651 | $2,495,000 | SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Jerry Russoniello, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 495 Legion St Laguna Beach CA 92651 | $2,595,000 | SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Farzan Parvizi, First Team Estates | |||
| Address | Price | Hours | |
| 1594 Skyline Dr Laguna Beach CA 92651 | $2,795,000 | SUN 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Pamela Horton, Crs, Gri, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 994 Temple Hills Dr Laguna Beach CA 92651 | $2,895,000 | SAT 2PM-5PM SUN 2PM-5PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Katherine Delangis, Surterre Properties Inc. | |||
| Address | Price | Hours | |
| 28782 Top Of The World Dr Laguna Beach CA 92651 | $2,950,000 | SAT 1PM-5PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: William Rolfing, First Team Estates | |||
| Address | Price | Hours | |
| 631 Cliff Dr Laguna Beach CA 92651 | $3,595,000 | SAT 1PM-4PM | |
Click on the picture to view complete listing. ![]() | |||
| Listing agent: Martin Conlon, Coldwell Banker | |||











